Thursday's Workout THRUSTER / BURPEE LADDER 30s secs to complete thruster 30s as many burpees as desired Men: 85,95,105,115,125,135..... Women: 45,55,65,75,85,95,105..... Add successful max thruster and total amount of burpees for score
Cris whip that ball, whip it good!
|
|||
Jiu-Jitsu Journal
| Date | Entry |
|---|---|
| 05/30/2011 - 19:08 | 2011 Kombat Classic Results |
| 02/15/2011 - 16:41 | BJJ CLASSES |
| 12/17/2010 - 10:00 | 10.16.10 |
| 12/17/2010 - 09:43 | 10.04.10 |
| 11/17/2010 - 17:11 | Ontario Jiu Jitsu Provincial Championships |


